Comparison In 2021, South Africa ranked 59 in the Economic Complexity Index (ECI 0.098), and 34 in total exports ($143B). That same year, Namibia ranked 97 in the Economic Complexity Index (ECI -0.77), and 124 in total exports ($4.72B)
Gross Domestic Product & Income
Stat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | $14.5B | $368.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP growth, 1 year | -0.1% | 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP growth, 5-years average | 2.4% | 1.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 2.5M | 57.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP per capita | $5.9k | $6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP per capita growth | -2.4% | -0.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchasing Power Parity conversion factor | 7.07 | 6.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP per capita, PPP adjusted | $11k | $14k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNI, Atlas method | $12.8B | $332.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNI per capita | $5.2k | $5.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNI, PPP adjusted | $26.6B | $765.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNI per capita, PPP adjustedGovernment debt & reserves“South Africa is Namibia’s major import partner of about 66 percent to 80 percent of total imports. It is early to tell if economic sanctions will be imposed against South Africa, should it be true as alleged by Western countries that South Africa aids material support to countries in conflict, the effects of any sanction will affect Namibia’s economy and local market, even if we don’t have the same problems as South Africa, we are still exposed to all the external factors,” he told Xinhua. Sheehama said with Namibia’s current narrow industrial and export base, it is going to be difficult to withstand the external shocks. “Our economy is reliant on a portion of sectors such as fishing, diamonds, and uranium mining. Therefore, should the variables influencing the pair continue at their current state, the rand/Namibia dollar will find it difficult to regain any momentum,” he said. According to Sheehama, there is a need to understand that a weaker currency could increase the cost of imports, as Namibia uses U.S. dollars to buy oil and other commodities and the negative market sentiments cause capital flight. Sheehama is of the view that the geopolitical shifts are likely to put incremental pressure on the rand/Namibia dollar over time. “However, cumulatively, they may start to change investors’ minds on the currency. If they do, the rand/Namibia dollar has a long way to fall given relative depreciation. If momentum builds behind a weakening rand/Namibia dollar, it will have significant repercussions across financial markets,” he concluded. According to the Bank of Namibia’s economic outlook update report in March, Namibia’s economic growth already is expected to weaken over the next two years as global demand declines and consumer spending power reduces.
| $11k | Financial system and Human development
$13k Exports, imports and economic structure
“South Africa is Namibia’s major import partner of about 66 percent to 80 percent of total imports. It is early to tell if economic sanctions will be imposed against South Africa, should it be true as alleged by Western countries that South Africa aids material support to countries in conflict, the effects of any sanction will affect Namibia’s economy and local market, even if we don’t have the same problems as South Africa, we are still exposed to all the external factors,” he told Xinhua. Sheehama said with Namibia’s current narrow industrial and export base, it is going to be difficult to withstand the external shocks. “Our economy is reliant on a portion of sectors such as fishing, diamonds, and uranium mining. Therefore, should the variables influencing the pair continue at their current state, the rand/Namibia dollar will find it difficult to regain any momentum,” he said. According to Sheehama, there is a need to understand that a weaker currency could increase the cost of imports, as Namibia uses U.S. dollars to buy oil and other commodities and the negative market sentiments cause capital flight. Sheehama is of the view that the geopolitical shifts are likely to put incremental pressure on the rand/Namibia dollar over time. “However, cumulatively, they may start to change investors’ minds on the currency. If they do, the rand/Namibia dollar has a long way to fall given relative depreciation. If momentum builds behind a weakening rand/Namibia dollar, it will have significant repercussions across financial markets,” he concluded. According to the Bank of Namibia’s economic outlook update report in March, Namibia’s economic growth already is expected to weaken over the next two years as global demand declines and consumer spending power reduces. |