Major Holders
Insider Roster
Insider Transactions
Major Holders
Currency in USD
Breakdown
0.00% | % of Shares Held by All Insider |
9.10% | % of Shares Held by Institutions |
9.10% | % of Float Held by Institutions |
623 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
ACR Alpine Capital Research, LLC | 18,637,140 | Jun 29, 2023 | 0.69% | 181,712,115 |
Price (T.Rowe) Associates Inc | 18,410,996 | Jun 29, 2023 | 0.68% | 179,507,211 |
Hotchkis & Wiley Capital Management, LLC | 18,053,039 | Jun 29, 2023 | 0.67% | 176,017,130 |
Renaissance Technologies, LLC | 15,339,576 | Jun 29, 2023 | 0.57% | 149,560,866 |
Morgan Stanley | 10,386,385 | Jun 29, 2023 | 0.38% | 101,267,253 |
ICICI Prudential Asset Management Co., Ltd. | 7,869,284 | Jun 29, 2023 | 0.29% | 76,725,519 |
Goldman Sachs Group Inc | 7,794,083 | Jun 29, 2023 | 0.29% | 75,992,309 |
Altrinsic Global Advisors, LLC | 7,432,585 | Jun 29, 2023 | 0.27% | 72,467,703 |
Bank of America Corporation | 6,873,101 | Jun 29, 2023 | 0.25% | 67,012,734 |
Oppenheimer Asset Management, Inc. | 4,284,453 | Jun 29, 2023 | 0.16% | 41,773,416 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Price (T.Rowe) Overseas Stock Fund | 9,380,304 | Jul 30, 2023 | 0.35% | 91,457,964 |
Vanguard/Windsor II | 9,071,932 | Jul 30, 2023 | 0.34% | 88,451,337 |
Price (T.Rowe) International Core Equity Trust | 5,154,957 | Jun 29, 2023 | 0.19% | 50,260,830 |
First Trust Nasdaq Technology Dividend Index Fund | 3,244,420 | Sep 29, 2023 | 0.12% | 31,633,095 |
Pacer Global Cash Cows Dividend ETF | 1,863,063 | Jul 30, 2023 | 0.07% | 18,164,864 |
DFA International Value Series | 1,760,686 | Jul 30, 2023 | 0.07% | 17,166,688 |
Thornburg Investment Trust-Thornburg Better World International Fund | 1,238,734 | Jun 29, 2023 | 0.05% | 12,077,656 |
Pacer Developed Markets International Cash Cows 100 ETF | 1,418,115 | Jul 30, 2023 | 0.05% | 13,826,621 |
American Beacon Large Cap Value Fd | 901,550 | Jul 30, 2023 | 0.03% | 8,790,112 |
Fundamental Investors Inc | 892,350 | Sep 29, 2023 | 0.03% | 8,700,412 |